Local / FOB Price (Bayintnaung)
မတ်ပဲ (2022-2023 Crop)
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
FAQ | 0 % | 0 % | 0 % | 900.00 | 0 | 0 % |
SQ | 0 % | 0 % | 0 % | 950.00 | 0 | 0 % |
အခွံချွတ် အလုံး/ အခြမ်း (FAQ) | 0 % | 1 % | -2 % | 1005.00 | 0 | 0 % |
အခွံချွတ် အလုံး/ အခြမ်း (SQ) | 0 % | 1 % | -2 % | 1105.00 | 0 | 0 % |
အခွံပါ အခြမ်း - Premium | 1 % | 3 % | -1 % | 1020.00 | 15 | 1 % |
Corn
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
ATY | 0 % | 3 % | 5 % | 1490.00 | 0 | 0 % |
YGN | 0 % | 2 % | 2 % | 1690.00 | 0 | 0 % |
MDY | 0 % | 2 % | 2 % | 1540.00 | 0 | 0 % |
ပဲလွန်းဖြူ
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
FAQ | 0 % | 0 % | -3 % | 675.00 | 0 | 0 % |
SQ | 0 % | 2 % | -1 % | 770.00 | 0 | 0 % |
အခွံချွတ်အခြမ်း | 0 % | 0 % | -2 % | 815.00 | 0 | 0 % |
မတ်ပဲ (2023-2024 Crop)
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
FAQ | 0 % | 0 % | 0 % | 860.00 | 0 | 0 % |
SQ | 0 % | 1 % | -12 % | 845.00 | 0 | 0 % |
အခွံချွတ်အလုံး/အခြမ်း(FAQ) | 0 % | 2 % | -11 % | 850.00 | 0 | 0 % |
အခွံချွတ်အလုံး/အခြမ်း(SQ) | 0 % | 2 % | -10 % | 950.00 | 0 | 0 % |
အခွံပါအခြမ်း | 0 % | 2 % | -11 % | 850.00 | 0 | 0 % |
ပဲလွန်းနီ
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
FAQ | 0 % | 0 % | 8 % | 700.00 | 0 | 0 % |
ပဲထောပတ်
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
FAQ | 0 % | -3 % | -10 % | 890.00 | 0 | 0 % |
အခွံချွတ်အခြမ်း | 0 % | -3 % | -10 % | 915.00 | 0 | 0 % |
AdzukI/Mung Beans
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
နီ | 0 % | 0 % | 1 % | 920.00 | 0 | 0 % |
ပဲယင်း
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
နီ | 0 % | 2 % | 0 % | 675.00 | 0 | 0 % |
ဝါ | 0 % | -6 % | -9 % | 615.00 | 0 | 0 % |
ပဲကြီး
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
ပဲကြီး | 0 % | 0 % | -5 % | 770.00 | 0 | 0 % |
အခွံချွတ်အခြမ်း | 0 % | 0 % | -4 % | 890.00 | 0 | 0 % |
မြေထောက်ပဲ
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
အနီ | 0 % | 0 % | 3 % | 1300.00 | 0 | 0 % |
အဖြူ | 0 % | -2 % | -9 % | 910.00 | 0 | 0 % |
အကြား | 0 % | -2 % | -10 % | 820.00 | 0 | 0 % |
FAQ (အနီ) | 0 % | -2 % | -10 % | 820.00 | 0 | 0 % |
SQ (အနီ) | 0 % | -2 % | -9 % | 910.00 | 0 | 0 % |
နှမ်း
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
ဖြူ | 0 % | -1 % | -4 % | 1340.00 | 0 | 0 % |
နက်(စမုံ) | 0 % | 0 % | 2 % | 2370.00 | 0 | 0 % |
နက်(ရိုးရိုး) | 0 % | 2 % | 5 % | 2160.00 | 0 | 0 % |
ညို | 0 % | 0 % | 2 % | 1155.00 | 0 | 0 % |
ကုလားပဲဖြူလုံးကြီး V2
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
FAQ | 0 % | -6 % | -7 % | 770.00 | 0 | 0 % |
အခွံချွတ်အခြမ်း | 0 % | -2 % | -4 % | 1040.00 | 0 | 0 % |
ပဲစဥ်းငုံ (2023-2024)
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
အဖြူ(စစ်ကိုင်း) | 0 % | 0 % | -17 % | 680.00 | 0 | 0 % |
အခွံချွတ်အခြမ်း | 0 % | 0 % | -12 % | 1020.00 | 0 | 0 % |
နီ | 0 % | 3 % | -16 % | 720.00 | 0 | 0 % |
ပဲတီစိမ်း(2023-2024)
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
FAQ (အညာ) | 0 % | 1 % | 8 % | 840.00 | 0 | 0 % |
ရွှေဝါအကြီး (size 3.5mm & up) | 0 % | 1 % | 4 % | 930.00 | 0 | 0 % |
ရွှေဝါအကြီး (size 3.25mm & up) | 0 % | 1 % | 7 % | 890.00 | 0 | 0 % |
ရွှေဝါအသေး (Under 3.5mm) | 0 % | 2 % | 8 % | 840.00 | 0 | 0 % |
FAQ (ပဲနောက်) | 0 % | 1 % | 8 % | 810.00 | 0 | 0 % |
SQ (ပဲနောက်) | 0 % | 0 % | 1 % | 1020.00 | 0 | 0 % |
အခွံချွတ်အလုံးကြီးအခြမ်း(အညာ) | 0 % | 1 % | 4 % | 1055.00 | 0 | 0 % |
အခွံချွတ်အလုံးသေးအခြမ်း(အညာ) | 0 % | 1 % | 4 % | 860.00 | 0 | 0 % |
အခွံပါအလုံးသေးအခြမ်း(အညာ) | 0 % | 1 % | 5 % | 810.00 | 0 | 0 % |
FAQ (ရွှေဝါ) | 0 % | 1 % | 6 % | 880.00 | 0 | 0 % |
Corn Price (FOB)
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
FOB | 0 % | 0 % | 2 % | 260.00 | 0 | 0 % |
မြေပဲဆံ
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
လုံးဆံ | 0 % | 0 % | 0 % | 1540.00 | 0 | 0 % |
စွန်တာနီ
NAME | 1d% | 7d% | 30d% | LAST (CURRENT PRICE) | CHG (CHANGE PRICE) | % CHANGE |
---|---|---|---|---|---|---|
ပြာ | 0 % | -4 % | -7 % | 640.00 | 0 | 0 % |